HAIBIKE SDURO HardLife 4.0 2017 2017
Model Year | 2017 |
---|---|
Options | S In Stock M - Typically 7-10 days L - Typically 7-10 days XL - Typically 7-10 days |
Frame | Aluminium 6061, Gravity Casting Interface, hydroformed, quick-release 5 x 135mm, disc brake Post Mount |
Forks | SR Suntour XCM RL-DS Remote Lockout, steel spring, Travel: 100mm, steel steerer tube 1 1/8", quick release |
Rear Derailleur | Shimano Acera M3000, 9-speed |
Chainset | FSA, 38, steel |
Chain | KMC X9 |
Headset | A-Head Tapered, ball bearing |
Handlebars | Haibike Components TheBar + Topflat 720mm |
Front Brake | Tektro HD-M286, 180mm |
Rear Brake | Tektro HD-M286, 180mm |
Rims | Rodi FW Disc, with eylets, hollow rim, aluminium |
Front Hub | XLC aluminium disc, quick release axle |
Rear Hub | XLC aluminium disc, quick release axle |
Tyres | Schwalbe Smart Sam, 27.5 x 2.25 |
Saddle | Selle Royal Voga |
Seatpost | Haibike Components TheSeatpost +, patent, 31.6mm |
Misc | Motor: Yamaha PW-System, 250W, 25km/h Battery: Yamaha Lithium Ion, 400 Wh Display: Yamaha LED |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.