HAIBIKE XDURO AllMtn 8.0 FlyOn 2019
Model Year | 2019 |
---|---|
Options | 41 - Typically 7-10 days 44 - Typically 7-10 days 47 - Typically 7-10 days 50 - Typically 7-10 days |
Frame | Carbon, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 150mm |
Forks | FOX 36 Float Performance Elite air 150 |
Rear Derailleur | Shimano Deore XT M8000 Shadow Plus 11 Speed |
Shifters | Shimano Deore XT M8000 |
Chainset | Haibike XDURO forged |
Chain | Shimano HG601 |
Freewheel | Shimano SLX M7000 11 46 |
Stem | Haibike Components TheStem 2 A-head JD-ST202A |
Handlebars | Haibike Components The Bar +++ DI2 Holes 780 JD-MTB479AH.7 |
Front Brake | Shimano Deore XT M8020 |
Rear Brake | Shimano Deore XT M8020 |
Brake Levers | Shimano Deore XT M8000 aluminium |
Rims | Rodi Tryp 30 |
Front Hub | Haibike Components TheHub ++ thru-axle 15x110mm Formula DC-711 |
Rear Hub | Haibike Components TheHub ++ Steckachse 12x148mm Formula EHL148S |
Spokes | DT Swiss Industry black |
Tyres | Maxxis Minion DHF, 63-622, 29" x 2.5", foldable Rear Tyre: Maxxis Minion DHR II, 71-584, 27.5" x 2.8", foldable |
Saddle | Haibike Components TheSaddle 2058 |
Seatpost | XLC AllMtn, Remote aluminium telescope 34.9 JD-YSP39PL |
Pedals | MTB Platform pedal aluminium Feimin FP-969 |
Misc | Key Features: Haibike frame: We designed and engineered a completely new frame platform around the FLYON models, made of high-quality carbon and utilising a strong and sturdy form language. The Haibike ePerformance system was designed with the goal of achieving a high level of integration through the development of a new, space-saving mounting system for the battery. The battery is inserted longitudinally into a closed profile down tube, which allows for a lighter and morestable construction. Haibike Motor: Conquer steep ascents, “fly” overtrails, explore new frontiers andextend them: An extra strong power package ??" made in Germany ??" ensures the necessary power when you need it, with perfect modulation possible through the five custom assist modes. Together with the technology supplier TQ we developed a dynamic motor that is the most powerful mid motor on the market at the moment providing up to 120 Nm torque. Thanks to it’s patented transmission the motor offers extreme power and efficiency in a compact package.# Haibike Chain Wheel: A specially constructed and designed Direct Mount chain ring is available with 38 or 42 teeth to give you an optimum cadence and transmit power to the drivetrain. The alternatting narrow wide tooth design helps to lock the chain to the chainring and stops your chain falling off over rough terrain. Haibike speed sensor disc: A newly developed speed sensor disc sends 18 signals per rotation of the wheel to the system and measures the speed 18 times more accurately than any other system available on the market. Haibike eConnect system: Haibike Connect networks your eBike and makes it even smarter: GPS-based anti-theft monitoring, automatic emergency function, bike tracking and route recording and export. |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.