HAIBIKE sDuro Hardlife 3.0 2018
The Haibike sDuro HardLife 3.0 for 2018 is based on the HardLife 2.0, so it's the same spec, but with added long range 500Wh Yamaha battery for just £200 more!
The Sram NX gearing offers the same same smooth and reliable shifting of its bigger brother with the 12 tooth X-SYNC pulley wheels.
The X-HORIZON design reduces chain slap and the shifting force offering a smooth reliable setup.
New huge 11 speed cassette offers an incredible 11 to 42t setup - the largest range ever possible on an electric mountain bike!
The Sram NX gearing offers the same same smooth and reliable shifting of its bigger brother with the 12 tooth X-SYNC pulley wheels.
The X-HORIZON design reduces chain slap and the shifting force offering a smooth reliable setup.
New huge 11 speed cassette offers an incredible 11 to 42t setup - the largest range ever possible on an electric mountain bike!
Model Year | 2018 |
---|---|
Options | 35 Blue - Typically 7-10 days 38 Blue In Stock 31 Blue - Typically 7-10 days |
Frame | Aluminium 6061 with Internal Cable Routing |
Forks | SR Suntour XCR Air LO-R, 120mm |
Rear Derailleur | Sram NX 11 Speed |
Shifters | Sram NX 11 Speed Triggers |
Chain | Sram PC1110 11 Speed |
Freewheel | Sram PG1130, 11-42 Teeth, 11 Speed |
Headset | A-Head, Alloy, Tapered |
Stem | Haibike TheStem 31.8mm |
Handlebars | Haibike TheBar 31.8mm 720mm |
Front Brake | Tektro M286 180mm |
Rear Brake | Tektro M286 180mm |
Brake Levers | Tektro |
Wheelset | Rodi Black Rock Rims, Haibike TheHub++ |
Tyres | Schwalbe Smart Sam, 27.5 x 2.25 |
Saddle | Haibike TheSaddle |
Seatpost | Haibike Alloy Post, 31.6mm |
Misc | Drive unit: Yamaha PW-System, 250W, 70Nm, 25km/h Display: Yamaha LED Battery: Yamaha Lithium Ion, 500Wh Charger: Yamaha quick charger 4A |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.